Is AYS like EFY?
AYS is a lot like EFY only more. But don't choose between them - do both. They're both fantastic!
| AYS | EFY | |||||
| Fun with Lots of Activities | Yes | Yes | ||||
| Coed | Yes | Yes | ||||
| Testimony Building | Yes | Yes | ||||
| Inspirational Leaders | Yes | Yes | ||||
| Focus on Humanitarian Service | Yes | No | EFY focuses on self improvement | |||
| International Travel | Yes | No | AYS goes to Fiji, Tonga, Belize, Brazil and Peru | |||
| Foreign Cultural Exchange | Yes | No | With AYS you will work and play with locals | |||
| Length of Program | 17 days | 5 days | ||||
| Age Range | 16-19 | 14-18 | ||||
| Average Cost/Day | $75 | $83 | Excluding transportation AYS is less than EFY |
